Product Detail
Product Tags
Item | TIG 160- | TIG 180P | TIG200P |
Power Voltage(V) | AC220V±15% | AC220V±15% | AC220CV±15% |
Rated Input Capacity (KVA) | 5 | 3.7 | 5.6 |
Generator Capacitas (KVA) | 3.8 | 4.7 | 4.3 |
Rated Input Current (A) | 21 | 17 | 24 |
Output Current dolor (V) | 10-160 | 10-180 | 10-200 |
Rated non-Load intentione (V) | 56 | 56 | 56 |
Officium cyclum (%) | 60 | 60 | 60 |
Electrode Diamate (MM) | 0.3-5 | 0.5-6 | 0.5-6 |
Insulatio Classis | F | F | F |
Praesidium Classis | IP21 | IP21 | IP21 |
Pondus (MM) | 5 | 5.2 | 5.5 |
Dimensiones (MM) | 380*160*310 | 380*160*310 | 380*160*310 |
Previous: Portable III in I welding machine Deinde: ARC MMA machinae glutino multi-proposito machinae glutino